Current Standings
07 Spring Series
March 28th - June 27th

Class A - 200 games
Class B - 100 games
Class C - 50 games
Current Title Holders
Class A - Squeaks      73 wins - 5268 points
Class B - Don Suave   35 wins - 2335 points
Class C - Dr. Smooth 19 wins - 1296 points

Player Played Wins Points
Squeaks 200 73 5268
Don Suave 225 81 6118
Dr. Smooth 190 61 5432
Johnny Cool 95 28 3325
Da Niece 65 17 2253
Courtney 34 10 1104
Emiliah 19 8 517
B Dobbs 13 4 512
Wil 6 1 228
Langster 6 0 360
Cresa 5 0 185
Final Standings Pending
07 Winter Series
February 3rd - March 27th

Class A - 100 games
Class B - 50 games
Class C - 25 games
Player Played Wins Points
Wil 100 41 2174
J-Rod 100 30 2419
G-Spot 100 48 2504
Squeaky D 100 38 2845
Chuttles 65 22 1873
Cady 49 23 1139
Skip 2 31 9 728
Doug 25 12 698
Da Niece 24 8 583
Tone Def 3 2 89
Krazy K 3 0 95


         


Home | Tournaments | House Rules | Seasonal Series | Player Bios |